# A4 Size in Pixels

> A4 and the other paper sizes in pixels at any DPI, in portrait or landscape.

Canonical: https://bannerify.co/tools/a4-size-in-pixels

A4 is 210 × 297 mm, about 8.27 × 11.69 inches. A pixel has no fixed size, so the DPI (pixels per inch) sets the number of pixels.

## A4 in pixels

| DPI | Portrait | Landscape |
| --- | --- | --- |
| 72, PDF points | 595 × 842 px | 842 × 595 px |
| 96, CSS and screens | 794 × 1123 px | 1123 × 794 px |
| 150 | 1240 × 1754 px | 1754 × 1240 px |
| 300, print | 2480 × 3508 px | 3508 × 2480 px |
| 600 | 4961 × 7016 px | 7016 × 4961 px |

## A sizes in pixels, portrait

| Size | At 300 DPI | At 96 DPI |
| --- | --- | --- |
| A0, 841 × 1189 mm | 9933 × 14043 px | 3179 × 4494 px |
| A1, 594 × 841 mm | 7016 × 9933 px | 2245 × 3179 px |
| A2, 420 × 594 mm | 4961 × 7016 px | 1587 × 2245 px |
| A3, 297 × 420 mm | 3508 × 4961 px | 1123 × 1587 px |
| A4, 210 × 297 mm | 2480 × 3508 px | 794 × 1123 px |
| A5, 148 × 210 mm | 1748 × 2480 px | 559 × 794 px |
| A6, 105 × 148 mm | 1240 × 1748 px | 397 × 559 px |

US Letter (8.5 × 11 in) is 2550 × 3300 pixels at 300 DPI.
