# Poster Sizes

> The standard poster sizes in inches, cm and pixels at any DPI.

Canonical: https://bannerify.co/tools/poster-size

The standard US poster sizes are 11 × 17 in (small), 18 × 24 in (medium) and 24 × 36 in (large). A US movie poster (one-sheet) is 27 × 40 in. Outside the US, posters use the A sizes. A pixel has no fixed size, so the DPI (pixels per inch) sets the number of pixels.

## US poster sizes in pixels

| Size | cm | 300 DPI | 150 DPI |
| --- | --- | --- | --- |
| 11 × 17 in | 27.9 × 43.2 cm | 3300 × 5100 px | 1650 × 2550 px |
| 12 × 18 in | 30.5 × 45.7 cm | 3600 × 5400 px | 1800 × 2700 px |
| 16 × 20 in | 40.6 × 50.8 cm | 4800 × 6000 px | 2400 × 3000 px |
| 18 × 24 in | 45.7 × 61 cm | 5400 × 7200 px | 2700 × 3600 px |
| 24 × 36 in | 61 × 91.4 cm | 7200 × 10800 px | 3600 × 5400 px |
| 27 × 40 in, movie poster | 68.6 × 101.6 cm | 8100 × 12000 px | 4050 × 6000 px |

## A poster sizes in pixels

| Size | Inches | 300 DPI | 150 DPI |
| --- | --- | --- | --- |
| A0, 841 × 1189 mm | 33.1 × 46.8 in | 9933 × 14043 px | 4967 × 7022 px |
| A1, 594 × 841 mm | 23.4 × 33.1 in | 7016 × 9933 px | 3508 × 4967 px |
| A2, 420 × 594 mm | 16.5 × 23.4 in | 4961 × 7016 px | 2480 × 3508 px |
| A3, 297 × 420 mm | 11.7 × 16.5 in | 3508 × 4961 px | 1754 × 2480 px |

Use 300 DPI for a poster that people read up close, and 150 to 200 DPI for a large poster that people see from a distance. Most US print shops ask for 0.125 in of bleed on each side: 24 × 36 in with bleed is 24.25 × 36.25 in, 7275 × 10875 px at 300 DPI.
